Entry Fee
Distance | 15 JUN - 30 SEP | 1 OCT - 31 DEC | 1 JAN - 28 FEB | 1 MAR - 30 APR | 1-16 MAY |
---|---|---|---|---|---|
Distance Kids' Day | 15 JUN - 30 SEP - | 1 OCT - 31 DEC - | 1 JAN - 28 FEB - | 1 MAR - 30 APR 0 € | 1-16 MAY 0 € |
Distance "Sprint King and Queen" 60 m | 15 JUN - 30 SEP 3 € | 1 OCT - 31 DEC 3 € | 1 JAN - 28 FEB 3 € | 1 MAR - 30 APR 3 € | 1-16 MAY 3 € |
Distance "DPD Mile" (1609 m) | 15 JUN - 30 SEP 5 € | 1 OCT - 31 DEC 5 € | 1 JAN - 28 FEB 5 € | 1 MAR - 30 APR 10 € | 1-16 MAY 10 € |
Distance 5 km | 15 JUN - 30 SEP 12 € | 1 OCT - 31 DEC 16 € | 1 JAN - 28 FEB 19 € | 1 MAR - 30 APR 25 € | 1-16 MAY 29 € |
Distance 10 km | 15 JUN - 30 SEP 15 € | 1 OCT - 31 DEC 21 € | 1 JAN - 28 FEB 26 € | 1 MAR - 30 APR 30 € | 1-16 MAY 39 € |
Distance 21 km | 15 JUN - 30 SEP 25 € | 1 OCT - 31 DEC 35 € | 1 JAN - 28 FEB 45 € | 1 MAR - 30 APR 50 € | 1-16 MAY 59 € |
Distance 42 km | 15 JUN - 30 SEP 37 € | 1 OCT - 31 DEC 50 € | 1 JAN - 28 FEB 59 € | 1 MAR - 30 APR 69 € | 1-16 MAY 79 € |
Distance Virtual entry | 15 JUN - 30 SEP 19 € | 1 OCT - 31 DEC 19 € | 1 JAN - 28 FEB 19 € | 1 MAR - 30 APR 19 € | 1-16 MAY 19 € |
The participation fee ensures that you will have an opportunity to participate in the Rimi Riga Marathon – a top-level competition – and that you will receive a medal after the race.
The course will have:
- Timekeeping stations to track your race results,
- Water stations set up along the course,
- Medical stations,
- Entertainment program with music and other activities.