Rimi Team Cup results
Within the framework of the Rimi Riga Marathon, in which more than 500 leading Latvian company teams participate each year, we have decided to determine the most active Latvian companies by creating the Rimi Team Cup.
In the first team cup, teams were categorized into 4 groups – Large teams (over 50 finishers), medium teams (30 – 49 finishers), small teams (15 – 29 finishers), and running clubs.
This year’s results can be found below:
Large teams results
Name | Place | Points | Total finishers count |
---|---|---|---|
Name RSU | Place 1 | Points 388 | Total finishers count 249 |
Name Rimi | Place 2 | Points 552 | Total finishers count 315 |
Name Erasmus+ | Place 3 | Points 1463 | Total finishers count 85 |
Name Tietoevry | Place 4 | Points 1984 | Total finishers count 116 |
Name NBS | Place 5 | Points 2290 | Total finishers count 84 |
Name Latvijas dzelzceļš | Place 6 | Points 2362 | Total finishers count 73 |
Name DPD LATVIJA | Place 7 | Points 2451 | Total finishers count 62 |
Name ATEA | Place 8 | Points 2633 | Total finishers count 110 |
Name Rīgas valstspilsētas pašvaldība | Place 9 | Points 2717 | Total finishers count 97 |
Name Latvijas Universitāte | Place 10 | Points 2751 | Total finishers count 67 |
Name SEB | Place 11 | Points 2796 | Total finishers count 86 |
Name Mēness aptieka | Place 12 | Points 2886 | Total finishers count 97 |
Name AS LIDO | Place 13 | Points 3126 | Total finishers count 63 |
Name AS "RĪGAS SILTUMS" | Place 14 | Points 3161 | Total finishers count 58 |
Name Circle K BC | Place 15 | Points 3173 | Total finishers count 86 |
Name Evolution | Place 16 | Points 3356 | Total finishers count 109 |
Name LATVIJAS FINIERIS | Place 17 | Points 3457 | Total finishers count 54 |
Name Luminor | Place 18 | Points 3481 | Total finishers count 73 |
Name Swedbank | Place 19 | Points 3663 | Total finishers count 66 |
Name Circle K Latvia | Place 20 | Points 3733 | Total finishers count 69 |
Name Accenture Baltics | Place 21 | Points 3758 | Total finishers count 98 |
Name Bite Latvija | Place 22 | Points 4091 | Total finishers count 61 |
Name Lidl Latvija | Place 23 | Points 4384 | Total finishers count 88 |
Name Lidosta "Rīga" | Place 24 | Points 4600 | Total finishers count 54 |
Name LMT | Place 25 | Points 5069 | Total finishers count 51 |
Name G4S Latvia | Place 26 | Points 5388 | Total finishers count 54 |
Name TV3 | Place 27 | Points 5987 | Total finishers count 50 |
Name Olympic Casino Latvia | Place 28 | Points 5997 | Total finishers count 58 |
Best foreign team in the large team category
Name | Country | Points | Total finishers count |
---|---|---|---|
Name EzeRun | Country Israel | Points 1983 | Total finishers count 58 |
Medium-sized teams results
Name | Place | Points | Total finishers count |
---|---|---|---|
Name SSE RIGA | Place 1 | Points 627 | Total finishers count 36 |
Name CSDD | Place 2 | Points 1066 | Total finishers count 47 |
Name Valsts policija | Place 3 | Points 1123 | Total finishers count 43 |
Name Grindeks | Place 4 | Points 1210 | Total finishers count 40 |
Name GASO | Place 5 | Points 1392 | Total finishers count 38 |
Name Skonto Plan | Place 6 | Points 1431 | Total finishers count 37 |
Name Sports ikvienam | Place 7 | Points 1551 | Total finishers count 37 |
Name ACB | Place 8 | Points 1621 | Total finishers count 41 |
Name KPMG Baltics | Place 9 | Points 1678 | Total finishers count 38 |
Name Gren Latvija | Place 10 | Points 1751 | Total finishers count 31 |
Name VISMA LABS | Place 11 | Points 1771 | Total finishers count 39 |
Name Schneider Electric Latvija | Place 12 | Points 1830 | Total finishers count 39 |
Name Jets Vacuum | Place 13 | Points 2039 | Total finishers count 32 |
Name Sanistal | Place 14 | Points 2081 | Total finishers count 35 |
Name ALTUM | Place 15 | Points 2171 | Total finishers count 30 |
Name CABOT | Place 16 | Points 2200 | Total finishers count 45 |
Name Lindstrom | Place 17 | Points 2226 | Total finishers count 49 |
Name RD Electronics | Place 18 | Points 2248 | Total finishers count 40 |
Name Evopipes | Place 19 | Points 2267 | Total finishers count 40 |
Name Printify #sprint-on-demand | Place 20 | Points 2367 | Total finishers count 37 |
Name Worldline | Place 21 | Points 2375 | Total finishers count 43 |
Name Latvijas Zvērinātu tiesu izpildītāju kolēģija | Place 22 | Points 2449 | Total finishers count 35 |
Name Smartlynx | Place 23 | Points 2609 | Total finishers count 41 |
Name ERGO | Place 24 | Points 2638 | Total finishers count 36 |
Name DNB | Place 25 | Points 2663 | Total finishers count 34 |
Name MSC SHARED SERVICE CENTER RIGA | Place 26 | Points 2687 | Total finishers count 43 |
Name Sun Finance | Place 27 | Points 2767 | Total finishers count 36 |
Name VAS Latvijas autoceļu uzturētājs | Place 28 | Points 2873 | Total finishers count 33 |
Name TestDevLab | Place 29 | Points 2911 | Total finishers count 32 |
Name Swisscom | Place 30 | Points 3070 | Total finishers count 40 |
Name Virši | Place 31 | Points 3212 | Total finishers count 31 |
Name allnex Latvia | Place 32 | Points 3282 | Total finishers count 35 |
Name C.T.Co | Place 33 | Points 3675 | Total finishers count 30 |
Name Eleving Group | Place 34 | Points 4122 | Total finishers count 30 |
Name EUGESTA | Place 35 | Points 5683 | Total finishers count 36 |
Best foreign team in the medium-sized team category
Name | Country | Points | Total finishers count |
---|---|---|---|
Name Fjordløberne | Country Denmark | Points 543 | Total finishers count 32 |
Small teams results
Name | Place | Points | Total finishers count |
---|---|---|---|
Name Industra Bank | Place 1 | Points 234 | Total finishers count 28 |
Name Mangaļi | Place 2 | Points 292 | Total finishers count 27 |
Name McDonald's | Place 3 | Points 300 | Total finishers count 23 |
Name Latvijas Valsts ceļi | Place 4 | Points 323 | Total finishers count 23 |
Name Setupad | Place 5 | Points 329 | Total finishers count 17 |
Name Ķekava | Place 6 | Points 343 | Total finishers count 17 |
Name Elektrum | Place 7 | Points 352 | Total finishers count 29 |
Name Orkla Latvija | Place 8 | Points 359 | Total finishers count 27 |
Name LALUNA | Place 9 | Points 402 | Total finishers count 16 |
Name NMPD | Place 10 | Points 403 | Total finishers count 28 |
Name BENU Aptieka | Place 11 | Points 413 | Total finishers count 19 |
Name Scandic Fusion | Place 12 | Points 431 | Total finishers count 18 |
Name Nike | Place 13 | Points 434 | Total finishers count 23 |
Name Grand Hotel Kempinski Riga | Place 14 | Points 450 | Total finishers count 18 |
Name Sportland | Place 15 | Points 454 | Total finishers count 21 |
Name ZZ Dats | Place 16 | Points 454 | Total finishers count 26 |
Name Valsts nekustamie īpašumi | Place 17 | Points 485 | Total finishers count 22 |
Name Bosch | Place 18 | Points 511 | Total finishers count 20 |
Name Olainfarm | Place 19 | Points 518 | Total finishers count 23 |
Name SIA "Rīgas namu pārvaldnieks" | Place 20 | Points 527 | Total finishers count 19 |
Name Roche Latvija | Place 21 | Points 540 | Total finishers count 27 |
Name Neste | Place 22 | Points 555 | Total finishers count 16 |
Name LVRTC | Place 23 | Points 576 | Total finishers count 20 |
Name RSU Stomatoloģijas institūts | Place 24 | Points 590 | Total finishers count 15 |
Name Latvijas Pasts | Place 25 | Points 595 | Total finishers count 18 |
Name OBP | Place 26 | Points 596 | Total finishers count 16 |
Name AS DelfinGroup | Place 27 | Points 606 | Total finishers count 18 |
Name Pūres gardās zaptes | Place 28 | Points 610 | Total finishers count 26 |
Name EY | Place 29 | Points 615 | Total finishers count 17 |
Name Lotos Pharma | Place 30 | Points 628 | Total finishers count 23 |
Name E. Gulbja laboratorija | Place 31 | Points 673 | Total finishers count 18 |
Name Forum Cinemas Latvija | Place 32 | Points 678 | Total finishers count 16 |
Name OC VISION | Place 33 | Points 681 | Total finishers count 24 |
Name Edge Autonomy | Place 34 | Points 686 | Total finishers count 27 |
Name SEP | Place 35 | Points 690 | Total finishers count 19 |
Name 1NCE | Place 36 | Points 695 | Total finishers count 20 |
Name Colliers | Place 37 | Points 698 | Total finishers count 18 |
Name GIVEN | Place 38 | Points 703 | Total finishers count 27 |
Name JW Dobele | Place 39 | Points 710 | Total finishers count 15 |
Name ADAPTIVE | Place 40 | Points 712 | Total finishers count 16 |
Name Henkel | Place 41 | Points 712 | Total finishers count 19 |
Name DECATHLON | Place 42 | Points 731 | Total finishers count 21 |
Name Doka Latvia | Place 43 | Points 750 | Total finishers count 17 |
Name FactSet | Place 44 | Points 769 | Total finishers count 15 |
Name Miele | Place 45 | Points 784 | Total finishers count 25 |
Name Mintos | Place 46 | Points 789 | Total finishers count 15 |
Name Omniva Latvia | Place 47 | Points 824 | Total finishers count 17 |
Name Httpool Latvia | Place 48 | Points 825 | Total finishers count 23 |
Name Meditec | Place 49 | Points 830 | Total finishers count 18 |
Name Dynatech | Place 50 | Points 867 | Total finishers count 26 |
Name 4Finance AS | Place 51 | Points 871 | Total finishers count 17 |
Name Stena Line | Place 52 | Points 871 | Total finishers count 16 |
Name CMA CGM group | Place 53 | Points 874 | Total finishers count 15 |
Name POLIPAKS GROUP | Place 54 | Points 876 | Total finishers count 28 |
Name Turība TURBO | Place 55 | Points 889 | Total finishers count 15 |
Name Tirdzniecības centrs SPICE | Place 56 | Points 895 | Total finishers count 15 |
Name AST | Place 57 | Points 908 | Total finishers count 28 |
Name KRONUS | Place 58 | Points 921 | Total finishers count 20 |
Name 28Stone | Place 59 | Points 937 | Total finishers count 25 |
Name LNK Industries | Place 60 | Points 937 | Total finishers count 17 |
Name PwC | Place 61 | Points 939 | Total finishers count 16 |
Name Delfi | Place 62 | Points 948 | Total finishers count 16 |
Name SIA SCANMED | Place 63 | Points 976 | Total finishers count 18 |
Name ITS Latvia | Place 64 | Points 982 | Total finishers count 16 |
Name ELVA | Place 65 | Points 992 | Total finishers count 29 |
Name DSV | Place 66 | Points 996 | Total finishers count 18 |
Name LPB BANK | Place 67 | Points 1006 | Total finishers count 15 |
Name SIA Scandagra Latvia | Place 68 | Points 1012 | Total finishers count 21 |
Name INBOX.LV | Place 69 | Points 1024 | Total finishers count 18 |
Name Spectre | Place 70 | Points 1054 | Total finishers count 27 |
Name TGS Baltic | Place 71 | Points 1066 | Total finishers count 15 |
Name Tenax | Place 72 | Points 1096 | Total finishers count 17 |
Name SAPIENS | Place 73 | Points 1114 | Total finishers count 18 |
Name Aerones | Place 74 | Points 1125 | Total finishers count 18 |
Name Deloitte | Place 75 | Points 1211 | Total finishers count 19 |
Name Livonia Print | Place 76 | Points 1249 | Total finishers count 16 |
Name BONO | Place 77 | Points 1281 | Total finishers count 18 |
Name IGT | Place 78 | Points 1305 | Total finishers count 16 |
Name Albert Cliff | Place 79 | Points 1324 | Total finishers count 15 |
Name CreaKids | Place 80 | Points 1342 | Total finishers count 22 |
Name Netcracker | Place 81 | Points 1355 | Total finishers count 16 |
Name Union Aviation | Place 82 | Points 1437 | Total finishers count 18 |
Name Juridiskā koledža | Place 83 | Points 1845 | Total finishers count 17 |
Name Balticovo | Place 84 | Points 1994 | Total finishers count 28 |
Best foreign team in the medium-sized team category
Name | Country | Points | Total finishers count |
---|---|---|---|
Name Bėgimo klubas | Country Lithuania | Points 229 | Total finishers count 16 |
Running clubs results
Name | Place | Points | Total finishers count |
---|---|---|---|
Name SK Tērauds | Place 1 | Points 24 | Total finishers count 15 |
Name SK METROONS | Place 2 | Points 46 | Total finishers count 18 |
Name Žolneroviča skriešanas klubs | Place 3 | Points 87 | Total finishers count 27 |
Name Maratona klubs | Place 4 | Points 108 | Total finishers count 19 |
Name VSK Noskrien | Place 5 | Points 274 | Total finishers count 17 |